About 67 Deer Hill Rd
Built in 1989, this two story home, offers 3 bedrooms, 2 1/2 baths, 2 car attached garage, inground swimming pool, with ~3,394 sq ft of living space on +/- 2.02 acre lot. Seller WILL NOT ACTIVATE UTILITIES. Buyer to view home, inspect and confirm all listing information prior to making offer. Water CANNOT be turned on for inspections. Property sold “AS-IS” without contingencies.
Features of 67 Deer Hill Rd
MLS® # | 170554627 |
---|---|
Price | $742,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,394 |
Acres | 2.02 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Colonial |
Status | Under Contract |
Community Information
Address | 67 Deer Hill Rd |
---|---|
Area | N/A |
City | Redding |
County | Fairfield |
State | CT |
Zip Code | 06896 |
Amenities
Parking | Attached Garage |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Appliances | None |
---|---|
Heating | Other |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level Topography |
Roof | Asphalt Shingle |
Construction | Other |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | March 8th, 2023 |
---|---|
Days on Market | 92 |
Zoning | R-2 |
RE / Bank Owned | Yes |
Listing Details
Courtesy of Office | Realhome Services & Solutions |
---|