About 1 Woods Way
Light-filled and spacious freestanding 3 BR, 3 1/2 Bath townhome in picturesque, luxury Redding Woods condominium of 23 individual homes on a private tree-lined cul de sac just over Wilton border. Almost 3000 square feet of living space offers multiple options for home office and recreation areas. End unit affords privacy and lots of outdoor space. Walkable to numerous restaurants and amenities. Beautiful sunsets, views of scenic Redding Ridge from kitchen, deck and other rooms. The elegant first floor features a large marble foyer, living room with gas fireplace, high ceilings and molding, newly re-done powder room, formal dining room with wainscoting, and stylish eat-in black and white kitchen with sliders to deck. A middle floor features a large family room/office/flex space with cathedral ceiling and two large closets. The top floor includes the bright and spacious en suite primary bedroom with two large walk-in closets, and another bedroom and bath. The lower level includes additional private bedroom and full bath, as well as a finished family room with sliders to a stone-paved patio and grassy manicured yard. The attached 2-car garage affords easy first-floor unloading of groceries. The sophisticated architecture of Redding Woods features carriage garage doors, Belgian block-edged sidewalks, Victorian street lamps and lush landscaping which flows with the seasons. Convenient for shopping, dining, Rt 7 for easy access to other towns and NYC. https://www.reddingwoods.com/
Features of 1 Woods Way
MLS® # | 170555901 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,925 |
Acres | 0.00 |
Year Built | 2000 |
Type | Condominium/PUD |
Sub-Type | Condo |
Style | Single Detached |
Status | Under Contract |
Community Information
Address | 1 Woods Way |
---|---|
Area | Georgetown |
City | Redding |
County | Fairfield |
State | CT |
Zip Code | 06896 |
Amenities
Features | Energy Star Rated |
---|---|
Parking Spaces | 2 |
Parking | Attached Garage, Driveway |
# of Garages | 2 |
Garages | Attached Garage, Driveway |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Cable - Available |
---|---|
Appliances | Electric Cooktop, Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
Heating | Hot Water, Oil |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full With Walk-Out, Cooled, Fully Finished, Heated, Liveable Space, Walk-out |
Exterior
Exterior | Wood, Clapboard |
---|---|
Exterior Features | Deck, Patio, Sidewalk, Stone Wall, Underground Sprinkler |
Lot Description | Cul-De-Sac, Sloping, Treed |
Construction | Frame |
School Information
Elementary | Redding |
---|---|
Middle | John Read |
High | Joel Barlow |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 83 |
Zoning | RV |
RE / Bank Owned | No |
HOA Fees | 741 |
HOA Fees Freq. | Monthly |
Listing Details
Courtesy of Office | William Raveis Real Estate |
---|