About 108 Seaside Ave 4
Last Unit Available in this Complex End Unit Big and Bright 3 bedroom 3.1 bath luxury townhouse in beautiful Stamford CT. Hardy Plank siding, Azek Trim, Real Stone Exterior. High end fixtures and appliances. Hand made kitchen cabinets and trim. Crown moldings, stainless steel appliances, granite counters. Entertain for holidays...Breakfast nook, granite bar area and dining room seats 15 people. The master suite on 3rd floor is 840 sq feet. Full bathroom for each bedroom plus powder on main level. 2 car garage with storage. Lots of closets space. Walk to Cove Island, Chelsea Piers. 1 minute drive to I95, 5 minutes to Darien.
Features of 108 Seaside Ave 4
MLS® # | 170558846 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,972 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condominium/PUD |
Sub-Type | Condo |
Style | Townhouse |
Status | Under Contract - Continue to Show |
Community Information
Address | 108 Seaside Ave 4 |
---|---|
Area | Cove |
City | Stamford |
County | Fairfield |
State | CT |
Zip Code | 06902 |
Amenities
Parking | Off Street Parking, Under House Garage |
---|---|
# of Garages | 2 |
Garages | Off Street Parking, Under House Garage |
Is Waterfront | No |
Waterfront | Walk To |
Has Pool | No |
Interior
Appliances | Gas Range, Microwave, Range Hood, Refrigerator, Freezer, Icemaker, Dishwasher, Washer, Electric Dryer |
---|---|
Heating | Natural Gas, No Heat |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Hardie Board |
---|---|
Construction | Frame |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | March 28th, 2023 |
---|---|
Days on Market | 72 |
Zoning | R5 |
RE / Bank Owned | No |
HOA Fees | 276 |
HOA Fees Freq. | Monthly |
Listing Details
Courtesy of Office | Coldwell Banker Realty |
---|